Loading...
Ant nuptial flight stats
| Genus | Species | |
|---|---|---|
| Myrmeciites | 0 | |
| Myrmecina | 105 | |
| Myrmecinini | 0 | |
| Myrmecites | 0 | |
| Myrmecocystus | 30 | |
| Myrmecorhynchini | 0 | |
| Myrmecorhynchus | 3 | |
| Myrmelachista | 69 | |
| Myrmelachistini | 0 | |
| Myrmica | 211 | |
| Myrmicaria | 73 | |
| Myrmicariini | 0 | |
| Myrmicini | 0 | |
| Myrmicocrypta | 31 | |
| Myrmisaraka | 0 | |
| Myrmoteras | 42 | |
| Myrmoteratini | 0 | |
| Myrmoxenus | 0 | |
| Mystrium | 14 | |
| Nebothriomyrmex | 1 | |
| Neivamyrmex | 130 | |
| Neocerapachys | 2 | |
| Neoponera | 60 | |
| Nesomyrmex | 85 | |
| Nomamyrmex | 2 |


