Loading...
Ant nuptial flight stats
| Genus | Species | |
|---|---|---|
| Sphecomyrmini | 0 | |
| Sphecomyrmodes | 0 | |
| Sphinctomyrmex | 3 | |
| Stegomyrmecini | 0 | |
| Stegomyrmex | 5 | |
| Stenamma | 85 | |
| Stenammini | 0 | |
| Stereomyrmex | 3 | |
| Stictoponera | 43 | |
| Stigmacros | 48 | |
| Stigmatomma | 53 | |
| Stigmomyrmex | 0 | |
| Stiphromyrmex | 0 | |
| Streblognathus | 2 | |
| Strongylognathus | 28 | |
| Strumigenys | 861 | |
| Syllophopsis | 23 | |
| Syntaphus | 0 | |
| Syscia | 39 | |
| Talaridris | 1 | |
| Tanipone | 10 | |
| Tapinolepis | 18 | |
| Tapinoma | 99 | |
| Tapinomini | 0 | |
| Tatuidris | 1 |


