Loading...
Ant nuptial flight stats
| Genus | Species | |
|---|---|---|
| Cataglyphis | 118 | |
| Cataglyphoides | 0 | |
| Cataulacini | 0 | |
| Cataulacus | 65 | |
| Centromyrmex | 17 | |
| Cephalomyrmex | 0 | |
| Cephalotes | 124 | |
| Cephalotini | 0 | |
| Cerapachyini | 0 | |
| Cerapachys | 5 | |
| Chalepoxenus | 0 | |
| Chelaner | 53 | |
| Cheliomyrmecini | 0 | |
| Cheliomyrmex | 4 | |
| Chimaeridris | 2 | |
| Chimaeromyrma | 0 | |
| Chronoxenus | 9 | |
| Chrysapace | 4 | |
| Cladomyrma | 13 | |
| Clavipetiola | 0 | |
| Colobopsis | 135 | |
| Colobostruma | 16 | |
| Concoctio | 0 | |
| Condylodon | 1 | |
| Conoformica | 0 |


